Data WebBox INVT
- Mô tả
Mô tả
Thiết bị thu thập dữ liệu được sử dụng để kết nối giữa inverter và máy chủ. Bằng cách thu thập dữ liệu của inverter và thiết bị môi trường xung quanh, người dùng và nhà sản xuất có thể theo dõi hiệu quả quá trình phát điện và trạng thái hoạt động của thiết bị trong một thời gian dài. Đồng thời, các nhà sản xuất cũng có thể bảo trì thiết bị từ xa thông qua bộ thu thập dữ liệu.
Parameter | |
Max.Supported Device | 1-16 |
Inverter Interface | RS-485 |
Remote Communication Interfaces: | GPRS, GPRS200, WIFI |
Serial Communication Distance | < 1km |
Serial Communication Bord Rate | 1200-38400bps |
Radio Frequency | 800/900/1800/1900MHz |
The Data Sampling Interval | 5 minutes by default, configurable |
Data Storage | RS485 |
Parameter Setting Method | Web page or site monitoring |
The Firmware Update Mode | Serial port, GPRS200 |
Data Access Mode | Serial port, remote server |
Status Display | 5 LED |
Electrical Features | |
Input Voltage | DC 5V |
Static Power | <2w |
The Maximum Instantaneous Power | < 3w |
Storage Temperature | -40°C ~ 85 °C |
Operating temperature range | -10r~65°C |
Working Humidity | 10%-90% Relative humidity, no condensation |
Storage Humidity | <40% |
Degree of protection | IP21 |
Physical Parameters | |
Size | 150mm x 80mm x 26mm |
1.1KG | |
Class II |